CASE 1: Coordinated Keyword Spamming by 121.88 Using “두1창” and “내란견”
Overview
IP 121.88 is one of the most frequently observed macro agents in the entire dataset. Its behavior includes persistent posting of two main slur-keywords:
① “두1창”: A censored variant of “윤두창,” a derogatory nickname aimed at South Korean President Yoon Suk-yeol. Variants include: 두/창, 두23창, 윤 두 창, etc.
② “내란견”: A compound slur implying “insurrection dog,” used to label Yoon as the leader of a coup or rebellion.
Part 1 – “Naerankyeon” Activity Trail by 121.88 and IP Mutations
These terms are not used in isolated cases but are rather repeated across dozens, sometimes hundreds of threads per day, forming clear macro patterns designed to overwhelm discourse and shape hostile narratives.
“Naerankyeon” (내란견, literally “insurrection dog”) is a derogatory term used to insult supporters of President Yoon’s declaration of martial law, mocking them as dogs for allegedly backing what the opposition frames as a coup.
This emotionally provocative keyword has been one of the most frequently used attack terms by the manipulation network.
They use the same file names and repeat the same accusations and mockery without meaning
Macro-driven posting using this term persisted from February to July 2025, with IP address 121.88 identified as the primary operator.
<Details of posts written with the keyword '내란견' from July 11 to July 4.>
| No. | IP / Username | Post No. | Post Date | Archive URL | |
|---|---|---|---|---|---|
| 1 | 121.88 | 2227309 | 2025-07-11 | https://archive.md/W3hTj | |
| 2 | 2227309 | ||||
| 3 | 2227180 | https://archive.md/zk2eC | |||
| 4 | 2225953 | ||||
| 5 | 2226138 | ||||
| 6 | 2226282 | ||||
| 7 | 2226689 | ||||
| 8 | 2225953 | 2025-07-10 | https://archive.md/hbZ55 | ||
| 9 | 2225788 | ||||
| 10 | 2223377 | ||||
| 11 | 2223377 | ||||
| 12 | 2222935 | ||||
| 13 | 2222929 | ||||
| 14 | 2222840 | ||||
| 15 | 2221851 | ||||
| 16 | 2221920 | ||||
| 17 | 2221838 | ||||
| 18 | 2221801 | ||||
| 19 | 2221775 | ||||
| 20 | 2221750 | ||||
| 21 | 2221712 | ||||
| 22 | 2221693 | ||||
| 23 | 2221471 | ||||
| 24 | 2221258 | ||||
| 25 | 2218898 | ||||
| 26 | 2218735 | ||||
| 27 | 2218510 | ||||
| 28 | 2216260 | ||||
| 29 | 2215649 | ||||
| 30 | 2215609 | ||||
| 31 | 2215279 | 2025-07-09 | |||
| 32 | 2215245 | ||||
| 33 | 2215228 | ||||
| 34 | 2215199 | ||||
| 35 | 2215151 | ||||
| 36 | 2214174 | ||||
| 37 | 2214134 | ||||
| 38 | 2214107 | ||||
| 39 | 2214062 | ||||
| 40 | 2214052 | ||||
| 41 | 2214044 | ||||
| 42 | 2213913 | ||||
| 43 | 2213856 | ||||
| 44 | 2213820 | https://archive.md/hgBpF | |||
| 45 | 2213612 | ||||
| 46 | 2213319 | ||||
| 47 | 2213026 | ||||
| 48 | 2212991 | ||||
| 49 | 2212705 | ||||
| 50 | 2212311 | ||||
| 51 | 2212240 | ||||
| 52 | 2211940 | ||||
| 53 | 2211900 | ||||
| 54 | 2211879 | ||||
| 55 | 2211754 | ||||
| 56 | 2210375 | ||||
| 57 | 2210357 | ||||
| 58 | 2210328 | ||||
| 59 | 2210304 | https://archive.md/wip/2WiRd | |||
| 60 | 2210265 | ||||
| 61 | 2210241 | ||||
| 62 | 2210181 | ||||
| 63 | 2210103 | ||||
| 64 | 2210074 | ||||
| 65 | 2209917 | ||||
| 66 | 2208876 | ||||
| 67 | 2208835 | ||||
| 68 | 2208783 | ||||
| 69 | 2208767 | ||||
| 70 | 2208707 | ||||
| 71 | 2208657 | ||||
| 72 | 2206824 | ||||
| 73 | 2206724 | ||||
| 74 | 2206693 | ||||
| 75 | 2206591 | ||||
| 76 | 2205895 | ||||
| 77 | 2190232 | 2025-07-06 | |||
| 78 | 2190225 | ||||
| 79 | 2190185 | ||||
| 80 | 2190169 | ||||
| 81 | 2190155 | ||||
| 82 | 2190139 | ||||
| 83 | 2190119 | ||||
| 84 | 2190084 | ||||
| 1 | 118.176 | 2182607 | 2025-07-04 | https://archive.md/7NdAS | |
| 2 | 2182581 | ||||
| 3 | 2182571 | ||||
| 4 | 2182569 | ||||
| 5 | 2182547 | ||||
| 6 | 2182452 | ||||
| 7 | 2182281 | ||||
| 8 | 2182267 | ||||
| 9 | 2181961 | https://archive.md/WsqgS | |||
| 10 | 2181943 | ||||
| 11 | 2181924 | ||||
| 12 | 2181865 | ||||
| 13 | 2181536 | ||||
| 14 | 2181213 | ||||
| 15 | 2181146 | ||||
| 16 | 2181137 | ||||
| 17 | 2181128 | ||||
| 18 | 2181089 | ||||
| 19 | 2180903 | ||||
| 20 | 2180836 | https://archive.md/uzwzp | Same attachment (121.65) https://archive.md/xlA8N | ||
| 21 | 2180797 | ||||
| 22 | 2180763 | https://archive.md/AwLzd | Jesus | ||
| 23 | 2180119 | ||||
| 24 | 2179686 | ||||
| 1 | 58.140 | 2230132 | 2025-07-11 | https://archive.md/Sp03j | |
| 2 | 2229990 | https://archive.md/dPatH | |||
| 3 | 2229760 | https://archive.md/C9LOH | |||
| 4 | 2230052 | ||||
| 5 | 2230037 | ||||
| 6 | 2229924 | ||||
| 7 | 2229886 | ||||
| 8 | 2229750 | ||||
| 9 | 2229706 | https://archive.md/a6CQv | |||
| 10 | 2229685 | https://archive.md/n3LQO | |||
| 11 | 2229684 | ||||
| 12 | 2229562 | ||||
| 13 | 2229535 | ||||
| 14 | 2226848 | ||||
| 15 | 2226848 | ||||
| 16 | 2226743 | ||||
| 17 | 2225953 | https://archive.md/ndQpt | |||
| 18 | 2210420 | ||||
| 19 | 2204193 | 2025-07-08 | |||
| 20 | 2204158 | ||||
| 21 | 2204099 | ||||
| 22 | 2204046 | ||||
| 23 | 2203888 | ||||
| 24 | 2203831 | ||||
| 25 | 2203800 | ||||
| 26 | 2201959 | ||||
| 27 | 2201954 | ||||
| 28 | 2201923 | ||||
| 29 | 2201883 | ||||
| 30 | 2201874 | ||||
| 31 | 2201730 | ||||
| 32 | 2201728 | ||||
| 33 | 2201721 | ||||
| 34 | 2201707 | ||||
| 35 | 2201647 | ||||
| 36 | 2201619 | ||||
| 37 | 2201613 | ||||
| 38 | 2201537 | ||||
| 39 | 2201488 | ||||
| 40 | 2201453 | ||||
| 41 | 2201372 | ||||
| 42 | 2201292 | ||||
| 43 | 2201239 | ||||
| 44 | 2201209 | ||||
| 45 | 2201170 | ||||
| 46 | 2200837 | ||||
| 47 | 2200815 | ||||
| 48 | 2200702 | ||||
| 49 | 2200670 | ||||
| 50 | 2199578 | 2025-07-07 | |||
| 51 | 2199489 | ||||
| 52 | 2199394 | ||||
| 53 | 2198087 | ||||
| 54 | 2197965 | ||||
| 55 | 2196968 | ||||
| 56 | 2195616 | ||||
| 57 | 2195390 | ||||
| 58 | 2194359 | ||||
| 59 | 2194358 | ||||
| 60 | 2194286 | ||||
| 61 | 2194268 | ||||
| 62 | 2194246 | ||||
| 63 | 2193740 | ||||
| 64 | 2193543 | ||||
| 65 | 2193455 | 2025-07-06 | |||
| 66 | 2193432 | ||||
| 67 | 2193322 | ||||
| 68 | 2193229 | ||||
| 69 | 2193167 | ||||
| 70 | 2193062 | ||||
| 71 | 2192869 | ||||
| 72 | 2192812 | ||||
| 73 | 2192673 | ||||
| 74 | 2192582 | ||||
| 75 | 2192458 | ||||
| 76 | 2192098 | ||||
| 77 | 2192074 | ||||
| 78 | 2191980 | ||||
| 79 | 2191904 | ||||
| 80 | 2191858 | ||||
| 81 | 2191805 | ||||
| 82 | 2191740 | ||||
| 83 | 2191726 | ||||
| 84 | 2191661 | ||||
| 85 | 2191634 | ||||
| 86 | 2191614 | ||||
| 87 | 2191591 | ||||
| 88 | 2191523 | ||||
| 89 | 2191489 | ||||
| 90 | 2191458 | ||||
| 91 | 2191446 | ||||
| 92 | 2191433 | ||||
| 93 | 2191404 | ||||
| 94 | 2191391 | ||||
| 95 | 2190899 | ||||
| 96 | 2190883 | ||||
| 1 | 61.255 | 2229762 | 2025-07-11 | https://archive.md/BOnJE | |
| 2 | 2229817 | 2025-07-11 | https://archive.md/vGTs7 | ||
| 3 | 2216660 | 2025-07-10 | |||
| 4 | 2206037 | 2025-07-08 | https://archive.md/3Uee4 | ||
| 5 | 2205848 | ||||
| 1 | 정떡용계정 (frood5959) | 2229113 | 2025-07-11 | https://archive.md/YREjr | |
| 1 | 시끄러임마 (those2652) | 2228263 | 2025-07-11 | https://archive.md/6Bugh | |
| 2 | 2228168 | ||||
| 3 | 2222029 | ||||
| 4 | 2216600 | 2025-07-10 | |||
| 1 | 221.138 | 2227822 | 2025-07-10 | https://archive.md/MVoQJ | |
| 2 | 2227792 | ||||
| 3 | 2227725 | ||||
| 4 | 2219001 | ||||
| 5 | 2218859 | ||||
| 6 | 2218821 | ||||
| 7 | 2206257 | 2025-07-08 | |||
| 8 | 2205223 | ||||
| 9 | 2194841 | ||||
| 10 | 2194652 | ||||
| 11 | 2193432 | 2025-07-06 | |||
| 1 | 115.95 | 2226970 | 2025-07-11 | https://archive.md/mEQPz | |
| 1 | 121.133 | 2227045 | 2025-07-11 | https://archive.md/JBo4P | |
| 1 | 211.46 | 2226626 | |||
| 1 | ㅁㅁ(limit386) | 2226127 | 2025-07-11 | https://archive.md/WG1SL | |
| 2 | 2226108 | ||||
| 3 | 2226097 | ||||
| 4 | 2226074 | ||||
| 5 | 2225994 | ||||
| 6 | 2225918 | ||||
| 7 | 2226074 | 2025-07-10 | https://archive.md/WkLSd | ||
| 8 | 2225994 | ||||
| 9 | 2225918 | ||||
| 10 | 2225843 | ||||
| 11 | 2225843 | ||||
| 12 | 2226074 | ||||
| 13 | 2225994 | ||||
| 14 | 2221920 | ||||
| 15 | 2190878 | ||||
| 16 | 2190666 | ||||
| 17 | 2190656 | ||||
| 18 | 2190563 | ||||
| 19 | 2190469 | ||||
| 20 | 2190425 | ||||
| 21 | 2190408 | ||||
| 22 | 2190398 | ||||
| 23 | 2190357 | ||||
| 24 | 2190320 | ||||
| 25 | 2190309 | ||||
| 26 | 2190301 | ||||
| 27 | 2190284 | ||||
| 1 | 175.113 | 2225884 | 2025-07-11 | ||
| 2 | 2225863 | ||||
| 3 | 2225863 | 2025-07-10 | https://archive.md/ghOS1 | ||
| 1 | 118.40 | 2226716 | 2025-07-11 | https://archive.md/N9I3o | |
| 2 | 2219382 | 2025-07-10 | |||
| 3 | 2215279 | 2025-07-09 | |||
| 4 | 2213236 | ||||
| 5 | 2203118 | 2025-07-08 | |||
| 6 | 2202724 | ||||
| 1 | 찢-갈-이-아-님(pair5983) | 2222795 | 2025-07-10 | https://archive.md/r5Ax6 | |
| 2 | 2222786 | ||||
| 3 | 2222795 | ||||
| 4 | 2222786 | ||||
| 1 | 220.80 | 2225240 | 2025-07-10 | ||
| 2 | 2191253 | 2025-07-06 | |||
| 1 | ㅇㅇ(cling0183) | 2223711 | 2025-07-10 | https://archive.md/tGaLj | |
| 2 | 2221971 | ||||
| 3 | 2219337 | ||||
| 1 | ㅇㅇ(clear7820) | 2219127 | |||
| 1 | ㅇㅇ(stamp4748) | 2219229 | |||
| 2 | 2189179 | ||||
| 1 | ㅇㅇ(teacher7657) | 2223707 | 2025-07-10 | ||
| 1 | ㅇㅇ(exceed6600) | 2223550 | 2025-07-10 | ||
| 2185499 | 2025-07-05 | ||||
| 1 | 221.138 | 2222167 | 2025-07-10 | ||
| 2 | 2222155 | ||||
| 3 | 2222097 | ||||
| 4 | 2206257 | 2025-07-08 | https://archive.md/bKUPH | ||
| 5 | 2206119 | ||||
| 6 | 2206070 | ||||
| 1 | 112.216 | 2222092 | 2025-07-10 | ||
| 1 | 211.243 | 2025-07-10 | |||
| 1 | 61.35 | 2025-07-10 | |||
| 1 | 58.225 | 2218548 | 2025-07-10 | ||
| 1 | ㅇㅇ(manager5964) | 2218542 | 2025-07-10 | ||
| 1 | ㄱㄱ(61.85) | 2218309 | 2025-07-10 | ||
| 1 | 112.171 | 2218308 | 2025-07-10 | ||
| 2 | 2218264 | https://archive.md/Tcrih | |||
| 3 | 2218046 | ||||
| 4 | 2217709 | ||||
| 5 | 2217674 | ||||
| 6 | 2217589 | ||||
| 7 | 2217510 | ||||
| 8 | 2217358 | ||||
| 9 | 2217358 | ||||
| 1 | 116.34 | 2217186 | |||
| 2 | 2217024 | ||||
| 1 | 이재명그는신인가?(breast3371) | 2217158 | 2025-07-10 | https://archive.md/Yfu41 | |
| 2 | 2217105 | ||||
| 3 | 2217057 | ||||
| 4 | 2216995 | https://archive.md/1vXUJ | |||
| 1 | 개인식별코드(amtonglyeong) | 2216686 | 2025-07-10 | ||
| 1 | 사회엘리트(ymphony4770) | 2214397 | 2025-07-09 | https://archive.md/mcWRS | |
| 1 | 1.211 | 2214179 | 2025-07-09 | https://archive.md/Jsebu | |
| 1 | ㅇㅇ(within2059) | 2209764 | 2025-07-09 | ||
| 1 | 218.48 | 2208415 | 2025-07-09 | ||
| 1 | 121.158 | 2206864 | 2025-07-08 | https://archive.md/7IXO9 | |
| 2 | 2206852 | ||||
| 3 | 2206820 | ||||
| 4 | 2180345 | 2025-07-04 | https://archive.md/ZRmUd | Same Attachment (121.88) | |
| 5 | 2180340 | ||||
| 1 | 218.55 | 2206509 | 2025-07-08 | ||
| 2 | 2206328 | ||||
| 1 | fancyha0102 | 2206489 | 2025-07-08 | https://archive.md/4zdjY | |
| 1 | 121.162 | 2205576 | 2025-07-08 | ||
| 2 | 2205030 | ||||
| 1 | ㅇㅇ(dldbrud23) | 2205360 | 2025-07-08 | https://archive.md/45m3o | |
| 2 | 2205160 | ||||
| 3 | 2181117 | 2025-07-05 | |||
| 4 | 2204837 | ||||
| 1 | 121.65 | 2205167 | 2025-07-08 | ||
| 2 | 2204971 | ||||
| 3 | 2204899 | ||||
| 4 | 2186929 | 2025-07-06 | same attachment (121.88) | ||
| 5 | 2186843 | https://archive.md/xlA8N | same attachment (121.88) | ||
| 1 | 천♡멸♡두♡창(profile7407) | 2201582 | https://archive.md/vR4NY | ||
| 1 | 39.122 | 2199617 | |||
| 1 | 211.119 | 2198972 | https://archive.md/l9Dah | ||
| 2 | 2198817 | ||||
| 3 | 2198734 | ||||
| 4 | 2198679 | ||||
| 1 | 59.11 | 2192542 | 2025-07-06 | ||
| 1 | 124.59 | 2190882 | 2025-07-06 | https://archive.md/iNRVh | |
| 1 | 120.142 | 2189227 | 2025-07-06 | https://archive.md/XUSej | Same Attachment(121.88) |
| 2 | 2189221 | ||||
| 3 | 2189188 | ||||
| 4 | 2189077 | ||||
| 5 | 2188963 | ||||
| 6 | 2188936 | ||||
| 7 | 2187211 | 2025-07-05 | https://archive.md/rZOhH | Same Attachment(121.88) | |
| 8 | 2187192 | ||||
| 9 | 2187143 | ||||
| 10 | 2187001 | ||||
| 11 | 2186968 | ||||
| 12 | 2186909 | ||||
| 13 | 2186391 | https://archive.md/nVSzs | Same Attachment(121.88) | ||
| 14 | 2188700 | ||||
| 15 | 2186340 | ||||
| 16 | 2185720 | ||||
| 17 | 2185623 | ||||
| 18 | 2187001 | ||||
| 19 | 2186968 | ||||
| 20 | 2186909 | ||||
| 21 | 2186843 | ||||
| 22 | 2185378 | ||||
| 23 | 2185291 | ||||
| 24 | 2185266 | ||||
| 25 | 2185229 | ||||
| 26 | 2185191 | ||||
| 27 | 2183914 | ||||
| 28 | 2183862 | ||||
| 29 | 2183821 | ||||
| 30 | 2183806 | ||||
| 31 | 2183914 | 2025-07-04 | |||
| 32 | 2183862 | ||||
| 33 | 2183821 | ||||
| 34 | 2183806 | ||||
| 1 | 117.55 | 2188704 | 2025-07-05 | ||
| 1 | 222.112 | 2188190 | 2025-07-05 | ||
| 1 | ㅇㅇ(friend2158) | 2187871 | 2025-07-05 | ||
| 2 | 2184095 | ||||
| 1 | 평화와사랑(snowy2549) | 2186801 | 2025-07-05 | ||
| 2 | 2186652 | ||||
| 1 | 58.29 | 2186614 | 2025-07-05 | ||
| 1 | 날아라돈까스(ease9463) | 2186535 | 2025-07-05 | ||
| 1 | 175.209 | 2185341 | 2025-07-05 | Same Attachment(121.88) | |
| 2 | 2185250 | ||||
| 3 | 2185232 |
댓글 0