미국대학 입학률 랭킹도 있다
익명(hiking9831)
2024-04-16 08:28:00
추천 0
US News 에서 미국대학교 입학률 낮은 순위로 랭킹도 만든다
여기에 나온 입학률 20% 미만 학교 들어가야 그나마 사람 인정
입학률 50~80% 이런곳 가서 유학다녔다고 하지말자 정말 창피하게
https://www.usnews.com/best-colleges/rankings/lowest-acceptance-rate
School | Location | Fall 2022 Acceptance Rate |
|---|
|
|
|
| California Institute of Technology | Pasadena, CA | 3% |
| Harvard University | Cambridge, MA | 3% |
| Columbia University | New York, NY | 4% |
| Massachusetts Institute of Technology | Cambridge, MA | 4% |
| Stanford University | Stanford, CA | 4% |
| Brown University | Providence, RI | 5% |
| Curtis Institute of Music | Philadelphia, PA | 5% |
| University of Chicago | Chicago, IL | 5% |
| Yale University | New Haven, CT | 5% |
| Dartmouth College | Hanover, NH | 6% |
| Duke University | Durham, NC | 6% |
| Princeton University | Princeton, NJ | 6% |
| Amherst College | Amherst, MA | 7% |
| Cornell University | Ithaca, NY | 7% |
| Johns Hopkins University | Baltimore, MD | 7% |
| Northeastern University | Boston, MA | 7% |
| Northwestern University | Evanston, IL | 7% |
| Pomona College | Claremont, CA | 7% |
| Swarthmore College | Swarthmore, PA | 7% |
| University of Pennsylvania | Philadelphia, PA | 7% |
| Vanderbilt University | Nashville, TN | 7% |
| Colby College | Waterville, ME | 8% |
| Williams College | Williamstown, MA | 8% |
| Barnard College | New York, NY | 9% |
| Bowdoin College | Brunswick, ME | 9% |
| Johnson C. Smith University | Charlotte, NC | 9% |
| Rice University | Houston, TX | 9% |
| University of California, Los Angeles | Los Angeles, CA | 9% |
| Claremont McKenna College | Claremont, CA | 10% |
| Juilliard School | New York, NY | 10% |
| Tufts University | Medford, MA | 10% |
| Carnegie Mellon University | Pittsburgh, PA | 11% |
| Emory University | Atlanta, GA | 11% |
| Grinnell College | Grinnell, IA | 11% |
| Tulane University | New Orleans, LA | 11% |
| United States Naval Academy | Annapolis, MD | 11% |
| University of California, Berkeley | Berkeley, CA | 11% |
| Washington University in St. Louis | St. Louis, MO | 11% |
| Colgate University | Hamilton, NY | 12% |
| Georgetown University | Washington, DC | 12% |
| Hamilton College | Clinton, NY | 12% |
| New York University | New York, NY | 12% |
| St. Andrews University | Laurinburg, NC | 12% |
| United States Military Academy at West Point | West Point, NY | 12% |
| University of Southern California | Los Angeles, CA | 12% |
| Alice Lloyd College | Pippa Passes, KY | 13% |
| Harvey Mudd College | Claremont, CA | 13% |
| Middlebury College | Middlebury, VT | 13% |
| Pacific Oaks College | Pasadena, CA | 13% |
| United States Air Force Academy | USAF Academy, CO | 13% |
| University of Notre Dame | Notre Dame, IN | 13% |
| Bates College | Lewiston, ME | 14% |
| Boston University | Boston, MA | 14% |
| Colorado College | Colorado Springs, CO | 14% |
| Faulkner University | Montgomery, AL | 14% |
| Haverford College | Haverford, PA | 14% |
| Wellesley College | Wellesley, MA | 14% |
| Wesleyan University | Middletown, CT | 14% |
| United States Coast Guard Academy | New London, CT | 15% |
| Boston College | Chestnut Hill, MA | 17% |
| Carleton College | Northfield, MN | 17% |
| Davidson College | Davidson, NC | 17% |
| Georgia Institute of Technology | Atlanta, GA | 17% |
| Harris-Stowe State University | St. Louis, MO | 17% |
| University of North Carolina at Chapel Hill | Chapel Hill, NC | 17% |
| Washington and Lee University | Lexington, VA | 17% |
| Pitzer College | Claremont, CA | 18% |
| University of Michigan--Ann Arbor | Ann Arbor, MI | 18% |
| Franklin W. Olin College of Engineering | Needham, MA | 19% |
| Rhode Island School of Design | Providence, RI | 19% |
| University of Miami | Coral Gables, FL | 19% |
| University of Virginia | Charlottesville, VA | 19% |
이 댓글은 게시물 작성자가 삭제하였습니다.
이 댓글은 게시물 작성자가 삭제하였습니다.
이 댓글은 게시물 작성자가 삭제하였습니다.
ed1까지만 운영하면 자신감 넘치는 좋은 학교라고 생각해라