| Soviet Republic | Population 1940 (within 1946–91 borders) | Military deaths | Civilian deaths due to military activity and crimes against humanity | Civilian deaths due to war related famine and disease | Total | Deaths as % of 1940 population |
|---|---|---|---|---|---|---|
| Total USSR | 194,090,000 | 10,600,000 | 10,000,000 | 6,000,000 | 26,600,000 | 13.7% |
| 1,320,000 | 150,000 | 30,000 | 180,000 | 13.6% | ||
| 3,270,000 | 210,000 | 90,000 | 300,000 | 9.1% | ||
| 9,050,000 | 620,000 | 1,360,000 | 310,000 | 2,290,000 | 25.3% | |
| 1,050,000 | 30,000 | 50,000 | 80,000 | 7.6% | ||
| 3,610,000 | 190,000 | 110,000 | 300,000 | 8.3% | ||
| 6,150,000 | 310,000 | 350,000 | 660,000 | 10.7% | ||
| 1,530,000 | 70,000 | 50,000 | 120,000 | 7.8% | ||
| 1,890,000 | 30,000 | 190,000 | 40,000 | 260,000 | 13.7% | |
| 2,930,000 | 25,000 | 275,000 | 75,000 | 375,000 | 12.7% | |
| 2,470,000 | 50,000 | 75,000 | 45,000 | 170,000 | 6.9% | |
| 110,100,000 | 6,750,000 | 4,100,000 | 3,100,000 | 13,950,000 | 12.7% | |
| 1,530,000 | 50,000 | 70,000 | 120,000 | 7.8% | ||
| 1,300,000 | 70,000 | 30,000 | 100,000 | 7.7% | ||
| 41,340,000 | 1,650,000 | 3,700,000 | 1,500,000 | 6,850,000 | 16.3% | |
| 6,550,000 | 330,000 | 220,000 | 550,000 | 8.4% | ||
| Unidentified | – | 165,000 | 130,000 | 295,000 |
1940년 인구대비 소련에서 가장 큰 피해를 입은 곳은 벨라루스, 우크라이나, 라트비아임
참고로 폴란드는 6백만 명이 죽어 전체 인구 대비 17% 사망, 독일은 민간인 포함 7백만 명이 죽음
우크라이나 사망자가 독일 사망자랑 비슷함............
우크라이나는 몽골 제국 침공부터 지금까지 참 비극이 땅인듯
댓글 0