Mouse Specifications | ||
Shape | Symmetrical | |
Sensor | Pixart PAW3335 | |
Resolution | Up to 16000 DPI | |
DPI Presets | 400 / 800 / 1600 / 3200 DPI | |
Speed | 450 IPS | |
Acceleration | 40G | |
Buttons | 6 | |
Left / Right Button Switches | TTC Golden Micro Dustproof Switch | |
Left / Right Button Durability | 80 million clicks | |
Light Effects | Per-LED RGB lighting3 | |
Onboard Memory | 1 profile | |
Connection Type | 2.4GHz wireless / wired | |
Charging Type | Wired | |
Polling Rate | 1000Hz | |
Skate Material | Virgin-grade PTFE | |
Battery Specifications | ||
Battery Type | 370mAh Li-ion polymer battery | |
Battery Life | Up to 100 hours2 | |
Physical Specifications | ||
Length | 124.3mm | |
Height | 38.2mm | |
Width | 66.8mm | |
Weight (without cable) | Black โ 61g | |
White โ 62g | ||
Weight (with cable) | Black โ 95g | |
White โ 96g | ||
Cable Type | Detachable HyperFlex USB-C Cable | |
Cable Length | 1.8m |
๊ทธ๋ผ ๊ทธ๋ ์ง 3335 ใ ใ
์ง์ง ํ๊ฒฐ๊ฐ์ ์๋ผ๋ค์ด๋ ธ
ใ ใ ใ ์๋ฏฟ์์ด ์จ๋ฒ๋ จ๋ค์~
์ ์ ์ 3335์ฒ๋ฐ๋ ์๋ผ๋ค ์์ค ์ด๋์๊ฐ์ง ใ ใ - dc App
์๋ฐ์์ฌ
ํค๋ฌด์ ์ ๋ฌด์จ ๋ง์ฐ์ค์?
ํค์ด์คํธ
๋๋์ฒด ์๊ทธ๋ฌ๋๊ฑฐ๋ ธ....
ํค์ด์คํธ ์์ฐ๊ณ ์๋๋ฐ ๋ฌด์ ์ ๋์ค์ ์ธ์ผํ๋ฉด ์ฌ์ผ๊ฒ ๋ค. ์ด์งํผ ์ ๊ฐ๋ฒผ์์ ์๊ฑฐ์ฌ๋ฆผ