| Symbol | Compny Name | Price | Price Chg | Price % Chg | Vol % Chg | |
|---|---|---|---|---|---|---|
| MGNI | Magnite | 21.17 | 535.00% | |||
| EXPE | Expedia Group | 202.37 | 474.00% | |||
| DOCS | Doximity | 79.23 | 415.00% | |||
| NWS | News Corp Cl B | 33.92 | 240.00% | |||
| TKO | TKO Group Holdings | | 173.00% | |||
| TZOO | Travelzoo | 23.84 | 138.00% | |||
| FUTU | Futu Holdings ADR | 105.64 | 130.00% | |||
| DSP | Viant Technology | 24.76 | 104.00% | |||
| LRN | Stride | 142.28 | 77.00% | |||
| SITM | SiTime | 179.88 | 76.00% |
출처:investors business daily

오