<header id="top" style="margin: auto; width: 620px; max-width: 31em; font-size: 1.25em; color: rgb(0, 0, 0); font-family: "Droid Sans", Ubuntu, Verdana, sans-serif;"><h1 id="u64q" style="font-family: "Ubuntu Mono", Consolas, Menlo, monospace; font-size: 1.4em; margin: 0px; padding: 0.4em; color: white; background-color: rgb(221, 72, 20);">The Computer Language
Benchmarks Game</header><article style="padding: 0px 0px 2.9em; margin: auto; width: 1693.72px; font-size: 1.25em; color: rgb(0, 0, 0); font-family: "Droid Sans", Ubuntu, Verdana, sans-serif;">
Benchmarks Game</header><article style="padding: 0px 0px 2.9em; margin: auto; width: 1693.72px; font-size: 1.25em; color: rgb(0, 0, 0); font-family: "Droid Sans", Ubuntu, Verdana, sans-serif;">
PHP programs versus Node js
by benchmark task performance
| regex-redux | |||||
|---|---|---|---|---|---|
| source | secs | mem | gz | cpu | cpu load |
| PHP | 2.63 | 270,048 | 816 | 2.46 | |
| Node js | 4.22 | 596,420 | 432 | 4.24 | |
| k-nucleotide | |||||
| source | secs | mem | gz | cpu | cpu load |
| PHP | 41.39 | 242,044 | 1079 | 133.27 | |
| Node js | 61.24 | 1,739,992 | 935 | 137.09 | |
| reverse-complement | |||||
| source | secs | mem | gz | cpu | cpu load |
| PHP | 12.08 | 516,904 | 438 | 7.57 | |
| Node js | 16.66 | 706,256 | 1103 | 17.71 | |
| binary-trees | |||||
| source | secs | mem | gz | cpu | cpu load |
| PHP | 65.20 | 736,468 | 868 | 235.57 | |
| Node js | 45.39 | 658,324 | 440 | 81.91 | |
| spectral-norm | |||||
| source | secs | mem | gz | cpu | cpu load |
| PHP | 37.09 | 20,208 | 1152 | 147.78 | |
| Node js | 15.79 | 31,900 | 381 | 15.79 | |
| fannkuch-redux | |||||
| source | secs | mem | gz | cpu | cpu load |
| PHP | 233.57 | 34,748 | 1160 | 929.49 | |
| Node js | 89.63 | 30,960 | 473 | 89.61 | |
| fasta | |||||
| source | secs | mem | gz | cpu | cpu load |
| PHP | 59.12 | 9,412 | 1062 | 59.11 | |
| Node js | 9.80 | 34,804 | 1785 | 9.82 | |
| mandelbrot | |||||
| source | secs | mem | gz | cpu | cpu load |
| PHP | 118.07 | 137,452 | 875 | 471.57 | |
| Node js | 17.72 | 613,608 | 748 | 63.70 | |
| n-body | |||||
| source | secs | mem | gz | cpu | cpu load |
| PHP | 353.84 | 9,220 | 1082 | 353.77 | |
| Node js | 26.61 | 33,152 | 1297 | 26.61 | |
| pidigits | |||||
| source | secs | mem | gz | cpu | cpu load |
| PHP | 0.12 | ? | 399 | 0.10 | |
| Node js | |||||
| PHP | |||||
| Node js |
We want easy answers, but easy answers are often incomplete or wrong. You and I know, there's more we need to understand.
엎치락 뒤치락한다