Dungeon Crawl Stone Soup version 0.18.1 (tiles) character file.


melvina the Axe Maniac (Minotaur Berserker)        Turns: 68095, Time: 08:06:48


Health: 257/257    AC: 69    Str: 29    XL:     26   Next: 87%

Magic:  9/9        EV: 12    Int:  6    God:    Trog [******]

Gold:   5467       SH: 31    Dex: 12    Spells: 0 memorised, 25 levels left


rFire  . . .      SeeInvis +    Q - +9 broad axe (antimagic)

rCold  . . .      Gourm    .    v - +22 crystal plate armour of Grace {Regen+}

rNeg   + . .      Faith    .    J - +4 large shield

rPois  .          Spirit   .    (helmet unavailable)

rElec  .          Dismiss  .    D - +2 cloak {MR+}

rCorr  .          Reflect  .    o - +2 pair of gloves

SustAt .          Harm     .    G - +2 pair of boots {Fly}

MR     ++...                    r - amulet of regeneration

Stlth  ..........               (no ring)

                                P - ring of Shadows {Umbra +Inv rN+ SInv}


@: wreathed by umbra, very resistant to hostile enchantments, extremely

unstealthy

A: retaliatory headbutt, horns 3, rough black scales 1, deterioration 1

a: Berserk, Trog's Hand, Brothers in Arms, Burn Spellbooks, Renounce Religion,

Evoke Invisibility, Evoke Flight

}: 3/15 runes: barnacled, silver, gossamer



You are on level 3 of the Realm of Zot.

You worship Trog.

Trog is exalted by your worship.

You are not hungry.


You have visited 11 branches of the dungeon, and seen 54 of its levels.

You have also visited: Trove, Bailey and Ice Cave.


You have collected 6955 gold pieces.

You have spent 1488 gold pieces at shops.


Inventory:


Hand Weapons

 x - the +8 mithril axe "Arga" {speed, MR+ Str+2}

   (You found it on level 1 of the Shoals)   

   

   Attacks with this weapon are significantly faster.

   

   It affects your strength (+2).

   It affects your resistance to hostile enchantments.

 Q - a +9 antimagic broad axe (weapon)

 T - the +7 broad axe of Disorder {chop, rElec Int+3}

   (Trog gifted it to you on level 7 of the Lair of Beasts)   

   

   It inflicts extra damage upon your enemies.

   

   It affects your intelligence (+3).

   It insulates you from electricity.

Armour

 o - a +2 pair of gloves (worn)

 v - the +22 crystal plate armour of Grace (worn) {Regen+}

   (You took it off a rakshasa on level 4 of the Depths)   

   

   It increases your rate of regeneration.

 D - a +2 cloak of magic resistance (worn)

 G - a +2 pair of boots of flying (worn)

 J - a +4 large shield (worn)

 M - the +10 plate armour of Fun and Games {rCorr SInv}

   (You took it off a deep elf high priest on level 3 of the Elven Halls)   

   

   It lets you see invisible.

   It protects you from acid and corrosion.

Jewellery

 p - an uncursed ring of protection from magic

 r - an amulet of regeneration (around neck)

 y - the ring "Xuseeskou" {rC+ MR+}

   (You found it in a treasure trove)   

   

   [ring of protection from cold]

   

   It protects you from cold.

   It affects your resistance to hostile enchantments.

 F - the amulet "Ucrokyve" {Dismiss rF+++ MR+ Int-5 Stlth+}

   (You found it in a treasure trove)   

   

   [amulet of dismissal]

   

   It may teleport away creatures that harm you.

   It affects your intelligence (-5).

   It renders you almost immune to fire.

   It affects your resistance to hostile enchantments.

   It makes you more stealthy.

 L - a ring of protection from fire

 O - an uncursed ring of poison resistance

 P - the ring of Shadows (left hand) {Umbra +Inv rN+ SInv}

   (You found it on level 1 of the Depths)   

   

   [ring of positive energy]

   

   It protects you from negative energy.

   It lets you see invisible.

   It lets you turn invisible.

 Z - the ring of Piwovvot {rF+ rC+}

   (You bought it in a shop on level 2 of the Orcish Mines)   

   

   [ring of protection from fire]

   

   It protects you from fire.

   It protects you from cold.

Wands

 A - a wand of heal wounds (4/9)

 E - a wand of digging (9/24)

Scrolls

 b - 11 scrolls of blinking

 d - 13 scrolls of remove curse

 f - 11 scrolls of recharging

 j - 13 scrolls of magic mapping

 k - a scroll of holy word

 m - 7 scrolls of fear

 q - a scroll of brand weapon

 s - 18 scrolls of teleportation

 t - 3 scrolls of summoning

 B - 12 scrolls of identify

 C - 6 scrolls of enchant weapon

 I - 2 scrolls of silence

 K - 9 scrolls of fog

Potions

 a - 7 potions of flight

 e - 14 potions of heal wounds

 g - 2 potions of cancellation

 i - 6 potions of haste

 n - 5 potions of ambrosia

 u - 21 potions of curing

 H - 3 potions of invisibility

 N - 3 potions of agility

 V - 4 potions of cure mutation

 W - 4 potions of resistance

 Y - 5 potions of might

Miscellaneous

 h - a sack of spiders

 S - a box of beasts

Comestibles

 c - 21 bread rations

 l - 10 fruits

 w - 26 meat rations

 R - a royal jelly



   Skills:

 + Level 24.8 Fighting

 O Level 27 Axes

 + Level 26.2 Armour

 - Level 9.0 Dodging

 + Level 26.1 Shields

 - Level 10.2 Evocations



You have 25 spell levels left.

You don't know any spells.


Dungeon Overview and Level Annotations


Branches:

Dungeon (15/15)            Temple (0/1) D:5            Lair (8/8) D:8

 Shoals (4/4) Lair:4       Spider (4/4) Lair:4        Slime (0/6) Lair:7

    Orc (2/2) D:12            Elf (3/3) Orc:2        Vaults (5/5) D:14

  Crypt (3/3) Vaults:3       Tomb (0/3) Crypt:3      Depths (5/5) D:15

   Hell (1/1)                 Zot (4/5) Depths:5    

   Dis: Hell:1         Geh: Hell:1         Coc: Hell:1         Tar: Hell:1


Altars:

Ashenzari

Cheibriados

Elyvilon

Fedhas

Gozag

Kikubaaqudgha

Makhleb

Nemelex Xobeh

Pakellas

Qazlal

Ru

Sif Muna

Trog

Yredelemnul

Zin

Jiyva

Lugonu


Shops:

D:12 (   Orc:2 !(=%   Elf:3 [?*   Vaults:5 !


Portals:

Hell: Depths:1 Depths:2 Depths:3 Depths:4 Depths:5

Abyss: Depths:1 Depths:4

Pandemonium: Depths:2 Depths:3

Ziggurat: Depths:1


Annotations:

Lair:7 1 runed door

Shoals:3 exclusion: Roxanne, Roxanne

Depths:2 5 runed doors

Hell Geryon



Innate Abilities, Weirdness & Mutations


You reflexively headbutt those who attack you in melee.

You have a pair of large horns on your head.

You are partially covered in rough black scales (AC +4, Dex -1).

Your body sometimes deteriorates upon taking damage.



Message History


The ghost moth is heavily wounded.

You block the ghost moth's attack. x3

You slice the ghost moth!!

The ghost moth's magic leaks into the air.

You headbutt the ghost moth, but do no damage.

The ghost moth is almost dead.

You block the ghost moth's attack.

The ghost moth hits you but does no damage.

The ghost moth stings you but does no damage.

You slash the ghost moth!

You kill the ghost moth!

Trog accepts your kill.

You start resting.

HP restored.

You start resting.

Magic restored.

Things that are here:

a club; a cloak

There is a stone staircase leading down, spattered with blood here.

Saving game... please wait.


   ##############################

  ##..................@.>)......##

 ##....................[.........##

##...########..#######.)#######...##

#...##      #..#     #..#     ##...##

...##       #..#     #..#      ##...##

..##        #..#     #..#       ##...##

<##         #..#     #..#        ##...##

##     ######..#######..#####     ##...##

#     ##....................##     ##...##

     ##....))))..............##     ##...##

    ##...####.)############...##     ##...##

   ##...##  #..#          ##...##     ##...#

  ##...##   #..#           ##...##     ##...



There are no monsters in sight!


Vanquished Creatures

  Mennas (Vaults:2)

  Boris (twice) (Vaults:5 Crypt:3)

  Frederick (Vaults:5)

  Saint Roka (Elf:2)

  4 caustic shrikes (Depths:4)

  3 golden dragons

  Nikola (Shoals:2)

  A curse toe (Crypt:3)

  Arachne (Spider:3)

  2 bone dragons

  Jorgrun (Shoals:3)

  Rupert (Lair:3)

  11 tentacled monstrosities

  2 deep elf blademasters (Elf:3)

  Asterion (Spider:3)

  2 liches (Crypt:3)

  4 quicksilver dragons

  2 deep elf master archers (Elf:3)

  4 titans

  4 sphinxes

  Polyphemus (Shoals:2)

  2 death cobs (Zot:1)

  11 ancient champions

  A draconian monk (Zot:3)

  Ilsuiw (Shoals:4)

  8 storm dragons

  8 frost giants

  14 fire giants

  4 tengu reavers

  3 revenants

  Wiglaf (Vaults:3)

  4 iron dragons

  11 vault wardens

  6 draconian knights

  Aizul (Shoals:3)

  10 ghost moths

  4 deep elf sorcerers

  2 draconian zealots (Zot:3)

  A draconian scorcher (Zot:2)

  4 emperor scorpions

  6 deep elf elementalists (Elf:3)

  A curse skull (Crypt:2)

  4 draconian annihilators

  2 spriggan defenders (Depths:4)

  2 reapers

  3 draconian shifters

  19 ironheart preservers

  26 stone giants

  A war gargoyle (Vaults:5)

  12 vampire knights

  7 green draconians

  24 very ugly things

  4 salamander stormcallers

  6 deep elf demonologists

  7 black draconians

  12 deep elf annihilators

  2 dire elephants (Depths:3)

  Azrael (D:14)

  3 mottled draconians

  5 red draconians

  A purple draconian (Depths:4)

  6 yellow draconians

  8 spark wasps

  14 ettins

  2 eidola

  A lorocyproca (Depths:2)

  5 white draconians

  A merfolk javelineer (Shoals:1)

  14 deep elf death magi

  11 jiangshi

  A crystal guardian (Vaults:3)

  3 mummy priests (Crypt:3)

  41 vault guards

  2 deep elf high priests (Elf:3)

  11 merfolk impalers

  14 fire dragons

  An entropy weaver (shapeshifter) (Elf:2)

  Fannar (Lair:3)

  31 yaktaur captains

  A great orb of eyes (shapeshifter) (Vaults:3)

  4 hydras

  Harold (Lair:2)

  10 great orbs of eyes

  4 rakshasas

  8 entropy weavers

  14 ice dragons

  25 ogre magi

  3 catoblepae

  6 spriggan air magi

  11 centaur warriors

  4 death knights

  10 merfolk aquamancers

  26 dancing weapons

  2 merfolk avatars

  11 deep troll shamans

  9 vampire magi

  5 tengu warriors

  23 death yaks

  8 deep troll earth magi

  An orc high priest (Orc:2)

  3 soul eaters

  An iron giant skeleton (Crypt:2)

  A sun demon (Depths:5)

  5 spriggan berserkers

  16 deep elf knights

  6 shadow wraiths

  A storm dragon skeleton (Crypt:3)

  8 hell knights

  2 salamander mystics

  17 skeletal warriors

  8 sea snakes

  2 storm dragon zombies

  A fire crab (shapeshifter) (D:13)

  5 iron trolls

  A golden dragon zombie (Crypt:3)

  2 unseen horrors

  An unseen horror (shapeshifter) (Vaults:2)

  2 obsidian statues (Depths:5)

  A swamp dragon (shapeshifter) (Depths:3)

  8 flayed ghosts

  A death drake (shapeshifter) (Vaults:4)

  An orange crystal statue (Elf:2)

  Pikel (D:5)

  6 giant orange brains

  31 deep trolls

  9 hill giants

  14 ironbrand convokers

  15 orb spiders

  13 phantasmal warriors

  2 tengu zombies

  2 wizards (Depths:1)

  The ghost of melvina the Cleaver, a novice MiBe of Trog (D:6)

  15 deep elf archers

  23 harpies

  14 necromancers

  10 orc knights

  4 fire giant zombies

  14 moths of wrath

  9 hornets

  51 ugly things

  8 orc sorcerers

  70 deep elf magi

  3 fauns (Shoals:2)

  2 stone giant skeletons

  37 wolf spiders

  7 manticores

  A shining eye (shapeshifter) (Vaults:5)

  8 salamanders

  6 cyclopes

  14 griffons

  3 sphinx skeletons

  2 salamanders (shapeshifter)

  3 fire giant skeletons

  3 sixfirhies (Depths:5)

  A hell hog skeleton (Crypt:3)

  A smoke demon (Depths:5)

  A centaur zombie (D:12)

  A frost giant skeleton (Vaults:5)

  An octopode (shapeshifter) (Vaults:3)

  5 sirens

  2 rust devils (Depths:5)

  Psyche (D:8)

  26 elephants

  12 vault sentinels

  4 water nymphs

  An iron dragon skeleton (Crypt:1)

  3 orange demons

  15 spiny frogs

  An ice statue (IceCv)

  8 black mambas

  A shock serpent skeleton (Crypt:2)

  A dire elephant skeleton (Crypt:1)

  A torpor snail (shapeshifter) (Vaults:5)

  4 human zombies

  A storm dragon simulacrum (Vaults:4)

  3 kobold demonologists

  2 torpor snails

  2 yaktaur zombies

  15 demonic crawlers

  A komodo dragon (shapeshifter) (Depths:1)

  A purple draconian zombie (Crypt:3)

  8 komodo dragons

  3 rime drakes

  57 yaktaurs

  5 ice devils

  A hydra zombie (Crypt:1)

  2 yaktaur skeletons

  23 freezing wraiths

  2 red devils (Depths:5)

  35 jumping spiders

  7 guardian mummies (Crypt:3)

  An entropy weaver zombie (Crypt:1)

  6 polar bears

  3 tengu conjurers

  21 merfolk

  8 trolls

  2 wolf spider simulacra

  2 hellwings

  4 wind drakes

  6 blink frogs

  8 boulder beetles

  37 two-headed ogres

  3 ettin zombies

  19 slime creatures

  A sphinx simulacrum (Depths:4)

  A guardian serpent skeleton (Crypt:2)

  2 human simulacra

  7 air elementals

  An ettin skeleton (Vaults:2)

  2 ushabtiu (Crypt:3)

  91 redbacks

  12 snapping turtles

  7 flying skulls (Crypt:1)

  4 shadows

  A ynoxinul (Depths:5)

  53 yaks

  6 wraiths

  29 tarantellas

  A tarantella (shapeshifter) (Vaults:4)

  2 basilisks

  A fire dragon skeleton (Depths:1)

  5 water elementals

  A black mamba skeleton (Crypt:3)

  3 spriggans

  2 vampires (D:14)

  An elf zombie (Vaults:4)

  2 hungry ghosts

  A golden eye (shapeshifter) (Elf:2)

  14 vampire mosquitoes

  A chaos spawn (Depths:5)

  A yaktaur simulacrum (Vaults:4)

  5 fire elementals

  11 hippogriffs

  Edmund (D:4)

  A mottled dragon (shapeshifter) (Depths:4)

  5 large abominations (Depths:1)

  3 insubstantial wisps (Lair:4)

  7 small abominations (Depths:1)

  3 wargs

  A harpy simulacrum (D:15)

  3 mottled dragons

  A neqoxec (Depths:2)

  A hydra simulacrum (Crypt:3)

  14 water moccasins

  3 hell hounds (D:14)

  A monstrous demonspawn skeleton (Crypt:3)

  A water nymph skeleton (Crypt:3)

  A giant eyeball (Depths:2)

  A faun skeleton (Crypt:3)

  A soldier ant (D:14)

  41 orc warriors

  12 porcupines

  A lindwurm zombie (Crypt:3)

  3 sky beasts

  18 ice beasts

  A sky beast (shapeshifter) (Depths:4)

  2 eyes of draining

  2 phantoms (D:5)

  7 wasps

  An alligator simulacrum (IceCv)

  2 slaves (D:5)

  79 ogres

  4 black bears

  12 wolves

  7 boggarts

  15 crocodiles

  18 centaurs

  A centaur (shapeshifter) (Depths:4)

  A blink frog skeleton (Crypt:2)

  A rime drake zombie (Crypt:2)

  4 big kobolds

  A salamander zombie (Crypt:1)

  27 giant frogs

  2 glowing shapeshifter simulacra

  2 earth elementals (Elf:2)

  5 human skeletons

  A water moccasin zombie (D:8)

  An elf skeleton (Crypt:3)

  A wyvern zombie (D:14)

  5 scorpions

  A boulder beetle zombie (Vaults:3)

  9 killer bees

  12 wights

  A warg skeleton (Crypt:1)

  7 electric eels

  A howler monkey (D:9)

  6 crimson imps

  A quasit (D:15)

  5 draconian simulacra (IceCv)

  3 giant frog zombies

  3 jellies (D:15)

  2 hounds

  45 orc wizards

  34 orc priests

  A two-headed ogre skeleton (Crypt:2)

  A gnoll shaman (D:7)

  2 giant frog skeletons

  7 iguanas

  A basilisk skeleton (Crypt:3)

  9 worker ants

  A demonspawn skeleton (Crypt:2)

  A hell rat (shapeshifter) (D:14)

  4 spriggan simulacra (IceCv)

  A troll simulacrum (IceCv)

  2 wolf simulacra (IceCv)

  2 ogre zombies

  5 centaur simulacra (IceCv)

  19 gnolls

  A howler monkey skeleton (D:4)

  12 adders

  3 naga simulacra (IceCv)

  2 ogre simulacra (IceCv)

  76 river rats

  4 shadow imps

  16 white imps

  3 ufetubi (D:15)

  2 oozes

  5 worms

  A dart slug (D:2)

  7 giant geckos

  75 orcs

  2 ball pythons

  11 bats

  7 giant cockroaches

  14 goblins

  12 hobgoblins

  14 jackals

  6 quokkas

  A ball python (shapeshifter) (Depths:4)

  A ball python zombie (Crypt:1)

  A giant gecko skeleton (D:4)

  3 giant newts

  A goblin zombie (Crypt:1)

  A hobgoblin zombie (Crypt:3)

  A jackal skeleton (Crypt:1)

  32 kobolds

  12 rats

  A rat skeleton (Crypt:3)

  12 fungi

  21 plants

  A tentacle (Shoals:4)

2659 creatures vanquished.


Vanquished Creatures (collateral kills)

  Mara (Spider:4)

  A kraken (Shoals:4)

  A shadow dragon (Vaults:5)

  A tengu reaver (D:15)

  2 emperor scorpions

  A ghost moth (Spider:4)

  A dire elephant (Lair:8)

  2 merfolk javelineers (Shoals:4)

  A yaktaur captain (D:15)

  A merfolk impaler (Shoals:4)

  2 merfolk aquamancers (Shoals:4)

  4 death yaks (Lair:8)

  A merfolk avatar (Shoals:4)

  A deep troll shaman (Lair:8)

  A wolf spider (Spider:4)

  3 orb spiders

  A griffon (Vaults:3)

  4 ugly things (Vaults:3)

  2 sirens (Shoals:4)

  A water nymph (Shoals:4)

  2 demonic crawlers (Spider:4)

  A yaktaur (Vaults:5)

  A merfolk (Shoals:4)

  A jumping spider (Spider:3)

  A yak (Lair:8)

  A redback (Spider:3)

  2 tarantellas (Spider:4)

  A hippogriff (Shoals:4)

  2 orc warriors (Elf:2)

  3 orcs (Elf:2)

  A tentacle (Shoals:4)

48 creatures vanquished.


Vanquished Creatures (others)

  A fire giant (Depths:4)

  A draconian zealot (Depths:5)

  A deep elf elementalist (Elf:3)

  A deep elf knight (Vaults:2)

  A wolf spider (Spider:4)

  A vault sentinel (Vaults:4)

  3 jumping spiders (Spider:4)

  A hippogriff (shapeshifter) (Vaults:3)

  A wasp (Spider:4)

  An orc warrior (Elf:2)

  3 ogres

  A white imp (Depths:5)

  A fire vortex (Lair:6)

  10 fungi

  4 lost souls

  10 plants

  5 tentacles (Shoals:4)

  50 tentacle segments (Shoals:4)

96 creatures vanquished.


Grand Total: 2803 creatures vanquished


Notes

Turn   | Place    | Note

--------------------------------------------------------------

     0 | D:1      | melvina the Minotaur Berserker began the quest for the Orb.

     0 | D:1      | Reached XP level 1. HP: 19/19 MP: 0/0

    39 | D:1      | Reached skill level 4 in Axes

   132 | D:1      | Reached XP level 2. HP: 24/26 MP: 1/1

   393 | D:1      | Reached ** piety under Trog

   393 | D:1      | Reached skill level 5 in Axes

   470 | D:2      | Reached XP level 3. HP: 18/31 MP: 2/2

  1079 | D:2      | Reached skill level 6 in Axes

  1079 | D:2      | Reached XP level 4. HP: 38/39 MP: 3/3

  1587 | D:2      | Found a deep blue altar of Sif Muna.

  2008 | D:3      | Reached *** piety under Trog

  2033 | D:3      | Found a snail-covered altar of Cheibriados.

  2347 | D:3      | Found a white marble altar of Elyvilon.

  2382 | D:3      | Found a bloodstained altar of Trog.

  2383 | D:3      | Found a stormy altar of Qazlal.

  2384 | D:3      | Found a sparkling altar of Nemelex Xobeh.

  2384 | D:3      | Found an ancient bone altar of Kikubaaqudgha.

  2514 | D:3      | Reached XP level 5. HP: 45/45 MP: 4/4

  2592 | D:4      | Noticed Edmund

  2620 | D:4      | Killed Edmund

  2620 | D:4      | Reached skill level 8 in Axes

  2747 | D:4      | Reached XP level 6. HP: 51/51 MP: 5/5

  2861 | D:4      | Reached skill level 9 in Axes

  2957 | D:4      | Found an oddly glowing altar of Pakellas.

  3170 | D:5      | Entered Level 5 of the Dungeon

  3171 | D:5      | Noticed an ice beast

  3180 | D:5      | Killed an ice beast

  3180 | D:5      | Reached XP level 7. HP: 57/57 MP: 4/6

  3181 | D:5      | Reached skill level 10 in Axes

  3507 | D:5      | Reached skill level 11 in Axes

  3644 | D:5      | Reached XP level 8. HP: 44/64 MP: 5/7

  3868 | D:5      | Noticed Pikel

  3884 | D:5      | Killed Pikel

  3884 | D:5      | Reached skill level 13 in Axes

  3894 | D:5      | Reached **** piety under Trog

  3901 | D:5      | Found a staircase to the Ecumenical Temple.

  3926 | D:5      | Found a glowing silver altar of Zin.

  3926 | D:5      | Found an opulent altar of Gozag.

  4094 | D:5      | Noticed a two-headed ogre

  4115 | D:5      | Killed a two-headed ogre

  4418 | D:6      | Noticed melvina's ghost (novice MiBe)

  4639 | D:6      | Reached XP level 9. HP: 70/70 MP: 8/8

  4702 | D:6      | Killed melvina's ghost

  4702 | D:6      | Reached skill level 14 in Axes

  4885 | D:6      | Reached skill level 15 in Axes

  5957 | D:7      | Reached ***** piety under Trog

  6155 | D:8      | Noticed Psyche

  6164 | D:8      | Killed Psyche

  6164 | D:8      | Reached XP level 10. HP: 79/80 MP: 7/9

  6173 | D:8      | Found an oddly glowing altar of Pakellas.

  6194 | D:8      | Reached skill level 5 in Armour

  6272 | D:8      | Found a staircase to the Lair.

  6326 | D:8      | Reached skill level 5 in Fighting

  6578 | D:8      | Found a blossoming altar of Fedhas.

  6578 | D:8      | Found a shattered altar of Ashenzari.

  7082 | Lair:1   | Entered Level 1 of the Lair of Beasts

  7235 | Lair:1   | Reached skill level 1 in Shields

  7255 | Lair:1   | Noticed a spiny frog

  7261 | Lair:1   | Killed a spiny frog

  7407 | Lair:1   | Reached skill level 5 in Shields

  7910 | Lair:1   | Received a gift from Trog

  8186 | Lair:2   | Reached XP level 11. HP: 89/89 MP: 10/10

  8468 | Lair:2   | Noticed Harold

  8490 | Lair:2   | Killed Harold

  9064 | Lair:2   | Reached skill level 10 in Armour

  9094 | Lair:3   | Noticed Fannar

  9108 | Lair:3   | Killed Fannar

  9148 | Lair:3   | Received a gift from Trog

  9175 | Lair:3   | Reached skill level 10 in Shields

  9434 | Lair:3   | Noticed a death yak

  9449 | Lair:3   | Reached XP level 12. HP: 74/101 MP: 2/11

  9509 | Lair:3   | Killed a death yak

  9797 | Lair:3   | Noticed Rupert

  9801 | Lair:3   | Paralysed by Rupert for 5 turns

  9820 | Lair:3   | Killed Rupert

 10348 | Lair:4   | Got a warped buckler

 10359 | Lair:4   | Identified the +3 buckler of the Sun {-Cast Regen+ Dex+7 Slay+3} (You found it on level 4 of the Lair of Beasts)

 10399 | Lair:4   | Got an ichor-stained scimitar

 10400 | Lair:4   | Identified the cursed +2 scimitar of Glory {flame, Int+5 Dex+3} (You found it on level 4 of the Lair of Beasts)

 10568 | Lair:4   | Found a hole to the Spider Nest.

 10774 | Lair:4   | Found a staircase to the Shoals.

 11085 | Lair:5   | Noticed a seven-headed hydra

 11099 | Lair:5   | Killed an eight-headed hydra

 11155 | Lair:5   | Reached skill level 10 in Fighting

 11422 | Lair:5   | Noticed a four-headed hydra

 11433 | Lair:5   | Killed a four-headed hydra

 11887 | Lair:5   | Noticed a six-headed hydra

 11894 | Lair:5   | Killed a six-headed hydra

 11894 | Lair:5   | Reached XP level 13. HP: 99/114 MP: 3/12

 12677 | Lair:6   | Received a gift from Trog

 12680 | Lair:6   | Reached skill level 16 in Axes

 12680 | Lair:6   | Reached skill level 1 in Evocations

 13120 | Lair:7   | Received a gift from Trog

 13121 | Lair:7   | Got a faintly glowing broad axe {god gift}

 13122 | Lair:7   | Identified the +7 broad axe of Disorder {chop, rElec Int+3} (Trog gifted it to you on level 7 of the Lair of Beasts)

 13538 | Lair:7   | Found a runed door.

 13538 | Lair:7   | Found a viscous altar of Jiyva.

 13538 | Lair:7   | Found a staircase to the Slime Pits.

 13863 | Lair:8   | Entered Level 8 of the Lair of Beasts

 13912 | Lair:8   | Reached skill level 5 in Evocations

 14020 | Lair:8   | Reached XP level 14. HP: 116/124 MP: 15/17

 14119 | Lair:8   | Received a gift from Trog

 14259 | Lair:8   | Found a deep blue altar of Sif Muna.

 14639 | Lair:8   | Reached skill level 17 in Axes

 15787 | D:9      | Received a gift from Trog

 16376 | D:10     | Entered Level 10 of the Dungeon

 16719 | D:10     | Reached ****** piety under Trog

 16719 | D:10     | Received a gift from Trog

 16744 | D:10     | Found a sacrificial altar of Ru.

 17812 | D:12     | Found a staircase to the Orcish Mines.

 17852 | D:12     | Found Zemyud's Weapon Emporium.

 17938 | D:12     | Found a sparkling altar of Nemelex Xobeh.

 18054 | D:12     | Reached XP level 15. HP: 123/129 MP: 2/20

 18166 | Orc:1    | Entered Level 1 of the Orcish Mines

 18412 | Orc:1    | Reached skill level 15 in Shields

 18613 | Orc:2    | Entered Level 2 of the Orcish Mines

 18681 | Orc:2    | Found a staircase to the Elven Halls.

 18781 | Orc:2    | Received a gift from Trog

 18785 | Orc:2    | Got a translucent executioner's axe {god gift}

 18798 | Orc:2    | Identified the +5 executioner's axe of Oenomania {freeze, MR+ Int+4} (Trog gifted it to you on level 2 of the Orcish Mines)

 19142 | Orc:1    | Reached skill level 15 in Armour

 19669 | Orc:2    | Paralysed by an orc sorcerer for 7 turns

 19822 | Orc:2    | Found Loem's Distillery.

 19822 | Orc:2    | Found Lusaixav's Food Boutique.

 19822 | Orc:2    | Found Hoolikif's Jewellery Boutique.

 19834 | Orc:2    | Found Danoit's Weapon Shop.

 19866 | Orc:2    | Received a gift from Trog

 19902 | Orc:2    | Bought a potion of curing for 54 gold pieces

 19902 | Orc:2    | Bought a potion of might for 72 gold pieces

 19903 | Orc:2    | Bought the ring of Piwovvot {rF+ rC+} for 663 gold pieces

 19903 | Orc:2    | Bought an uncursed ring of positive energy for 340 gold pieces

 20333 | D:13     | Found a flagged portal.

 20343 | Bailey   | Entered a bailey

 20453 | Bailey   | Found an iron altar of Okawaru.

 20789 | Bailey   | Received a gift from Trog

 21745 | D:14     | Found a gate to the Vaults.

 21764 | D:14     | Reached skill level 18 in Axes

 21948 | D:14     | Received a gift from Trog

 22168 | D:14     | Noticed Azrael

 22176 | D:14     | Killed Azrael

 22424 | D:15     | Entered Level 15 of the Dungeon

 22451 | D:15     | Got a scorched long sword

 22452 | D:15     | Identified the +3 long sword "Bagikeplirch" {slice, Str+2 Int+3 Dex+2} (You found it on level 15 of the Dungeon)

 22525 | D:15     | Found a runed door.

 22530 | D:15     | Noticed a fire giant

 22531 | D:15     | Noticed a tengu reaver

 22604 | D:15     | Received a gift from Trog

 22636 | D:15     | Found a staircase to the Depths.

 22712 | D:15     | Reached XP level 16. HP: 123/141 MP: 5/21

 22713 | D:15     | Found a frozen archway.

 22731 | IceCv    | Entered an ice cave

 22901 | IceCv    | Found an ancient bone altar of Kikubaaqudgha.

 23412 | D:15     | Received a gift from Trog

 24424 | Shoals:1 | Entered Level 1 of the Shoals

 24443 | Shoals:1 | Received a gift from Trog

 25080 | Shoals:2 | Reached skill level 19 in Axes

 25294 | Shoals:2 | Noticed Nikola

 25323 | Shoals:2 | Killed Nikola

 25450 | Shoals:2 | Received a gift from Trog

 25680 | Shoals:2 | Noticed Polyphemus

 25756 | Shoals:2 | Killed Polyphemus

 26112 | Shoals:3 | Noticed Aizul

 26134 | Shoals:3 | Killed Aizul

 26273 | Shoals:3 | Noticed Jorgrun

 26292 | Shoals:3 | Killed Jorgrun

 26292 | Shoals:3 | Reached XP level 17. HP: 152/152 MP: 22/22

 26454 | Shoals:3 | Noticed Roxanne

 26646 | Shoals:4 | Entered Level 4 of the Shoals

 26648 | Shoals:4 | Noticed Ilsuiw

 26901 | Shoals:4 | Killed Ilsuiw

 27352 | Shoals:4 | Received a gift from Trog

 27532 | Shoals:4 | Got an opalescent robe

 27543 | Shoals:4 | Identified the +0 robe of Vixinnuczo {Dex+5 Stlth+} (You found it on level 4 of the Shoals)

 27818 | Shoals:4 | Noticed a kraken

 27878 | Shoals:4 | Killed a kraken

 27916 | Shoals:4 | Got a barnacled rune of Zot

 28021 | Shoals:2 | Gained mutation: Your mind is acute. (Int +2) [potion of mutation]

 28021 | Shoals:2 | Gained mutation: You have supernaturally acute eyesight. [potion of mutation]

 28044 | Shoals:1 | Gained mutation: You are partially covered in rough black scales (AC +4, Dex -1). [potion of mutation]

 28044 | Shoals:1 | Gained mutation: You tend to lose your temper in combat. [potion of mutation]

 28159 | Lair:4   | Lost mutation: Your mind is acute. (Int +2) [potion of cure mutation]

 28159 | Lair:4   | Lost mutation: You tend to lose your temper in combat. [potion of cure mutation]

 28159 | Lair:4   | Lost mutation: You have supernaturally acute eyesight. [potion of cure mutation]

 28172 | Spider:1 | Entered Level 1 of the Spider Nest

 28378 | Spider:1 | Received a gift from Trog

 28930 | Spider:1 | Reached skill level 15 in Fighting

 29955 | Spider:3 | Noticed Arachne

 29985 | Spider:3 | Killed Arachne

 29985 | Spider:3 | Reached skill level 20 in Axes

 30138 | Spider:3 | Received a gift from Trog

 30217 | Spider:3 | Noticed Asterion

 30221 | Spider:3 | Reached skill level 10 in Evocations

 30224 | Spider:3 | Killed Asterion

 30224 | Spider:3 | Reached XP level 18. HP: 163/163 MP: 8/24

 30614 | Spider:4 | Entered Level 4 of the Spider Nest

 31468 | Spider:4 | Received a gift from Trog

 31487 | Spider:4 | Noticed Mara

